Veloura Size Guide
Start with your body measurements, then compare a similar item you own with the finished-garment chart for your chosen Veloura top or bottom.
Outfit size guide
Only the relevant top and bottom charts are shown below, so you do not need to search through every Veloura measurement.
Choose top and bottom sizes separately.
Veloura complete looks do not force you to use one size for both pieces. If you fall between sizes, choose the larger size for structured denim.
Find your Veloura size
Measure close to your body without pulling the tape tight. Choose the larger size when your measurements fall between two sizes.
Recommended body measurements
Start here, then confirm your choice against the finished-garment chart for the exact product.
| Size | SA size | Bust | Waist | Hips |
|---|---|---|---|---|
| XS | 6 | 80–84 | 62–66 | 86–90 |
| S | 8 | 84–88 | 66–70 | 90–94 |
| M | 10 | 88–94 | 70–76 | 94–100 |
| L | 12 | 94–100 | 76–82 | 100–106 |
| XL | 14 | 100–108 | 82–90 | 106–114 |
| 2XL | 16 | 108–116 | 90–98 | 114–122 |
| 3XL | 18 | 116–124 | 98–106 | 122–130 |
Choose the chart for your exact Veloura top
Bust means the full circumference around the garment. Compare these figures with a jacket or top you already own—not only with your body measurements.
Veloura Axis + Summer cropped jackets
Standard 01 and 02 · Short-sleeve, structured cropped fit.
| Size | Bust | Shoulder | Sleeve | Top length |
|---|---|---|---|---|
| XS | 92 | 38 | 22 | 42 |
| S | 96 | 39 | 23 | 43 |
| M | 100 | 40 | 24 | 44 |
| L | 106 | 41.5 | 25 | 45 |
| XL | 112 | 43 | 26 | 46 |
| 2XL | 120 | 45 | 27 | 47 |
| 3XL | 128 | 47 | 28 | 48 |
Veloura Prime trucker jacket
Standard 03 · Long-sleeve structured denim jacket.
| Size | Bust | Shoulder | Sleeve | Top length |
|---|---|---|---|---|
| XS | 94 | 39 | 59 | 48 |
| S | 98 | 40 | 60 | 49 |
| M | 102 | 41 | 61 | 50 |
| L | 108 | 42.5 | 62 | 51 |
| XL | 114 | 44 | 63 | 52 |
| 2XL | 122 | 46 | 64 | 53 |
| 3XL | 130 | 48 | 65 | 54 |
Veloura Nova cropped zip jacket
Standard 04 · Fitted cropped jacket with short sleeves.
| Size | Bust | Shoulder | Sleeve | Top length |
|---|---|---|---|---|
| XS | 88 | 37 | 20 | 39 |
| S | 92 | 38 | 21 | 40 |
| M | 96 | 39 | 22 | 41 |
| L | 102 | 40.5 | 23 | 42 |
| XL | 108 | 42 | 24 | 43 |
| 2XL | 116 | 44 | 25 | 44 |
| 3XL | 124 | 46 | 26 | 45 |
Veloura Aura corset top
Standard 05 · Close-fitting corset body with full balloon sleeves.
| Size | Bust | Top waist | Sleeve | Top length |
|---|---|---|---|---|
| XS | 82 | 66 | 62 | 38 |
| S | 86 | 70 | 63 | 39 |
| M | 90 | 74 | 64 | 40 |
| L | 96 | 80 | 65 | 41 |
| XL | 102 | 86 | 66 | 42 |
| 2XL | 110 | 94 | 67 | 43 |
| 3XL | 118 | 102 | 68 | 44 |
Veloura Drift open utility shirt
Standard 06 · Relaxed boxy short-sleeve layering shirt.
| Size | Bust | Shoulder | Sleeve | Top length |
|---|---|---|---|---|
| XS | 100 | 42 | 24 | 48 |
| S | 104 | 43 | 25 | 49 |
| M | 108 | 44 | 26 | 50 |
| L | 114 | 45.5 | 27 | 51 |
| XL | 120 | 47 | 28 | 52 |
| 2XL | 128 | 49 | 29 | 53 |
| 3XL | 136 | 51 | 30 | 54 |
Pants and skirt guide
Target finished-garment measurements.
| Size | Waist | Hips | Pants length | Skirt length |
|---|---|---|---|---|
| XS | 68 | 94 | 105 | 42 |
| S | 72 | 98 | 106 | 43 |
| M | 78 | 104 | 107 | 44 |
| L | 84 | 110 | 108 | 45 |
| XL | 92 | 118 | 109 | 46 |
| 2XL | 100 | 126 | 110 | 47 |
| 3XL | 108 | 134 | 111 | 48 |
Veloura Summer Jorts guide
Standard 02 uses knee-length jorts, not short cargo shorts.
| Size | Waist | Hips | Thigh | Jorts length |
|---|---|---|---|---|
| XS | 68 | 94 | 60 | 52 |
| S | 72 | 98 | 62 | 53 |
| M | 78 | 104 | 65 | 54 |
| L | 84 | 110 | 68 | 55 |
| XL | 92 | 118 | 72 | 56 |
| 2XL | 100 | 126 | 76 | 57 |
| 3XL | 108 | 134 | 80 | 58 |
Fit note: Veloura Standard uses structured denim with little to no stretch. Complete looks allow separate top and bottom sizes. Confirm these starter measurements against final physical samples before accepting paid orders.